| County: | Eau Claire |
| Pets Allowed: | No |
| Property Subtype: | Residential |
| Status: | Active |
| Township: | City of Eau Claire |
| Year Built: | 1920 |
| Listing Office: | RE/MAX Real Estate Group |
| Last Updated: | October 28th, 2025 @ 4:22 PM |
|
2 |
|
1 |
|
0.29 |
Nicely updated 2 bedroom house available immediately for rent just off Vine Street. baseboard heat. Spacious kitchen with refrigerator, oven/range, microwave included. Washer and dryer included and hooked up in basement. small dogs OK with pet deposit and additional fee. large storage shed included. Tenants responsible for all utilities and lawn care/snow removal.
| County: | Eau Claire |
| Pets Allowed: | No |
| Property Subtype: | Residential |
| Status: | Active |
| Township: | City of Eau Claire |
| Year Built: | 1920 |
| Listing Office: | RE/MAX Real Estate Group |
| Last Updated: | October 28th, 2025 @ 4:22 PM |
| Appliances Included: | Microwave, Oven, Range, Refrigerator, Washer |
| Basement: | Full |
| Building Area Total: | 772 SqFt |
| Electric: | Circuit Breakers |
| Flooring: | Carpet |
| Foundation: | Block |
| Heating: | Baseboard |
| Living Area: | 772 SqFt |
| Construction: | Aluminum Siding |
| Covered Spaces: | 2 |
| Garage: | 2 Car, Detached |
| Lot Size: | 0.29 Acres |
| Parking: | On Street |
| Sewer: | Public Sewer |
| Water Source: | Public |
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of February 9th, 2026 at 3:50 PM.
