| County: | Chippewa |
| Possession: | Negotiable |
| Property Subtype: | Office, Commercial |
| Status: | Active |
| Township: | City of Chippewa Falls |
| Year Built: | 2000 |
| Listing Office: | Property Minds |
| Last Updated: | March 9th @ 3:15 PM |
|
1 |
Well-maintained office space available for lease! This suite features two private offices, a welcoming reception area, and a dedicated single-use restroom, ideal for small businesses, professional services, or anyone seeking a functional and comfortable workspace.
| County: | Chippewa |
| Possession: | Negotiable |
| Property Subtype: | Office, Commercial |
| Status: | Active |
| Township: | City of Chippewa Falls |
| Year Built: | 2000 |
| Listing Office: | Property Minds |
| Last Updated: | March 9th @ 3:15 PM |
| Accessibility Features: | Accessibility Features, Other |
| Building Area Total: | 950 SqFt |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Flooring: | Carpet |
| Foundation: | Poured |
| Heating: | Forced Air |
| Interior Features: | Handicap Access, Storage |
| Living Area: | 950 SqFt |
| Building Features: | Private Restrooms, Pole Sign |
| Construction: | Brick |
| Exterior Features: | Lighting |
| Parking: | Off Street |
| Sewer: | Public Sewer |
| Water Source: | Public |
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of March 10th, 2026 at 3:10 AM.
