| 2025 Taxes: | $2,931 |
| County: | Trempealeau |
| Property Subtype: | Single Family Residence |
| School District: | Osseo-Fairchild |
| Status: | Active w/ Offer |
| Township: | City of Osseo |
| Year Built: | 1970 |
| Listing Office: | Midwest Realty |
| Last Updated: | February 23rd @ 7:38 AM |
|
3 |
|
1 |
|
1,056 |
Well-kept 3-bedroom one bath ranch home with large 2 car attached garage. Home features include newer furnace, central air and roof. Full basement with many possibilities to finish for extra living space. Large deck with access from kitchen dining area. Great location and move-in ready!
| 2025 Taxes: | $2,931 |
| County: | Trempealeau |
| Property Subtype: | Single Family Residence |
| School District: | Osseo-Fairchild |
| Status: | Active w/ Offer |
| Township: | City of Osseo |
| Year Built: | 1970 |
| Listing Office: | Midwest Realty |
| Last Updated: | February 23rd @ 7:38 AM |
| Above Grade Finished Area: | 1,056 SqFt |
| Appliances Included: | Electric Water Heater, Oven, Range, Refrigerator |
| Basement: | Full |
| Below Grade Unfinished Area: | 1,056 SqFt |
| Building Area Total: | 2,112 SqFt |
| Cooling: | Central Air |
| Electric: | Fuses |
| Foundation: | Block |
| Heating: | Forced Air |
| Levels: | One |
| Living Area: | 1,056 SqFt |
| Rooms Total: | 7 |
| Construction: | Vinyl Siding |
| Covered Spaces: | 2 |
| Garage: | 2 Car, Attached |
| Lot Size: | 0.29 Acres |
| Parking: | Attached, Garage |
| Patio Features: | Deck |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Style: | One Story |
| Water Source: | Public |
Bathroom
7' x 7', Main
Bedroom
10' x 10', Main
Bedroom
10' x 12', Main
Bedroom
10' x 12', Main
Dining Room
10' x 11', Main
Kitchen
10' x 11', Main
Living Room
13' x 18', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of March 3rd, 2026 at 9:55 PM.
