| 2025 Taxes: | $1,490 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Fall Creek |
| Status: | Active w/ Offer |
| Township: | Town of Lincoln |
| Year Built: | 1919 |
| Listing Office: | C21 Affiliated |
| Last Updated: | April 13th @ 8:01 PM |
|
3 |
|
1/1 |
|
1,344 |
Who says you can't live large in a small house! This farmhouse has been brought back to life and is ready for you to move in and make memories. House is located on 40 acres just 1 mile from Fall Creek. This property has 18 acres of farmland that pays for the taxes. Start your next chapter here!
| 2025 Taxes: | $1,490 |
| County: | Eau Claire |
| Property Subtype: | Single Family Residence |
| School District: | Fall Creek |
| Status: | Active w/ Offer |
| Township: | Town of Lincoln |
| Year Built: | 1919 |
| Listing Office: | C21 Affiliated |
| Last Updated: | April 13th @ 8:01 PM |
| Above Grade Finished Area: | 1,344 SqFt |
| Appliances Included: | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Basement: | Crawl Space |
| Building Area Total: | 1,344 SqFt |
| Cooling: | Ductless |
| Electric: | Circuit Breakers |
| Foundation: | Block, Stone, Cellar |
| Heating: | Forced Air, Heat Pump |
| Levels: | One and One Half |
| Living Area: | 1,344 SqFt |
| Rooms Total: | 3 |
| Construction: | Metal Siding |
| Lot Size: | 40 Acres |
| Parking: | No Garage |
| Sewer: | Septic Tank |
| Style: | One and One Half Story |
| Water Source: | Well |
Bedroom
10' x 10', Upper
Bedroom
12' x 12', Upper
Bedroom
12' x 12', Main
Data relating to real estate for sale on this website comes in part from the IDX program of the NW WI MLS. Information provided by NW WI MLS is compiled from third-party sources. The information is deemed reliable, but cannot be guaranteed. Neither NW WI MLS, the listing broker, or its agents or subagents are responsible for its accuracy.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated on a regular basis. However, some properties which appear for sale on this site may subsequently have been sold and may no longer be available. This data is current as of April 14th, 2026 at 4:15 PM.
