Fall Creek Market Report
$439,856
AVERAGE PRICE OF 16 HOMES$2,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$324,011
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$305,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $439,856 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
2 bedrooms | $314,136 |
3 bedrooms | $286,637 |
4 bedrooms | $330,000 |
Fall Creek Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 15 | 21 | 21 | 22 | 21 |
Average Price | $452,670 | $481,494 | $540,204 | $527,297 | $515,746 |
Avg Price Change | -6.37% | -12.19% | +2.45% | +2.24% | -1.32% |
Median Price | $297,863 | $320,592 | $340,909 | $323,148 | $328,020 |
Med Price Change | -7.63% | -6.34% | +5.50% | -1.51% | -3.17% |
Avg Bedrooms | 1.82 beds | 1.9 beds | 1.93 beds | 1.98 beds | 1.88 beds |
Avg Bathrooms | 1.34 baths | 1.3 baths | 1.35 baths | 1.26 baths | 1.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $439,856 | 155 days |
Multi-Million Dollar Homes | 1 | $2,400,000 | 441 days |
Newly Built Homes | 4 | $324,011 | 200 days |
Homes with a Pool | 1 | $305,000 | 16 days |
Powered by
