Osseo Market Report
$259,171
AVERAGE PRICE OF 25 HOMES$387,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$386,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $259,171 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
2 bedrooms | $204,925 |
3 bedrooms | $334,475 |
4 bedrooms | $348,200 |
5 bedrooms | $749,900 |
Osseo Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 18 | 18 | 23 | 25 |
Average Price | $245,846 | $224,047 | $193,457 | $166,370 | $197,084 |
Avg Price Change | +9.73% | +15.81% | +16.28% | -18.46% | -16.37% |
Median Price | $244,772 | $232,562 | $199,234 | $191,607 | $201,656 |
Med Price Change | +5.25% | +16.73% | +3.98% | -5.24% | -9.42% |
Avg Bedrooms | 1.45 beds | 1.72 beds | 1.64 beds | 1.32 beds | 1.55 beds |
Avg Bathrooms | 1.05 baths | 1.2 baths | 1.06 baths | .85 bath | 1.08 baths |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $259,171 | 171 days |
Newly Built Homes | 3 | $387,600 | 108 days |
Reduced Price Homes | 3 | $386,966 | 27 days |
Powered by
