Osseo Market Report
$161,482
AVERAGE PRICE OF 23 HOMES$334,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$239,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $161,482 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
2 bedrooms | $177,175 |
3 bedrooms | $230,616 |
5 bedrooms | $215,000 |
Osseo Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 27 | 31 | 31 | 31 |
Average Price | $197,084 | $229,347 | $216,504 | $230,430 | $253,371 |
Avg Price Change | -16.37% | +5.93% | -6.43% | -9.96% | +10.44% |
Median Price | $201,656 | $220,662 | $222,895 | $233,767 | $243,641 |
Med Price Change | -9.42% | -1.01% | -4.88% | -4.22% | +9.25% |
Avg Bedrooms | 1.55 beds | 1.45 beds | 1.43 beds | 1.56 beds | 1.53 beds |
Avg Bathrooms | 1.08 baths | 1.14 baths | 1.05 baths | 1.13 baths | 1.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $161,482 | 237 days |
Newly Built Homes | 1 | $334,900 | 94 days |
Reduced Price Homes | 2 | $239,450 | 85 days |
Powered by